
Now Sports - Amino Complete
Pairs well with

Now Sports - Amino Complete
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Product description
- Protein Blend
- 20 Aminos
- With Vitamin B-6
Amino acids are essential nutrients in the maintenance, repair, and development of evolving muscle tissues. Amino Complete„¢ is an advanced formula that combines a blend of protein and free-form amino acids, delivering 20 amino acids in one convenient supplement. This balanced blend also contains vitamin B-6 as a common cofactor for amino acids in the support of cardiovascular and nervous system health. It is an excellent complement to any fitness regimen.
Natural color variation may occur in this product.
Supplements Fact
| Serving Size: | 4 Veg Capsules |
|---|---|
| Servings Per Container: | 30 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | |
| Protein | 2 g | 4%*Percent Daily Values are based on a 2,000 calorie diet. |
| Vitamin B-6 (from Pyridoxine HCl) | 13 mg | 765%*Percent Daily Values are based on a 2,000 calorie diet. |
| Blend of peptide-bound Amino Acid sources (Whey Protein Isolate, Soy Protein Isolate, Sodium Caseinate) plus Amino Acids (L-Glutamine, L-Arginine, L-Ornithine) | 2.8 g (2,800 mg) | †Daily Value not established. |
| Essential Amino Acids | mg Per 4 Capsule Serving | |
|---|---|---|
| L-Histidine | 37 | |
| L-Isoleucine***Branched-Chain Amino Acids | 115 | |
| L-Leucine***Branched-Chain Amino Acids | 205 | |
| L-Lysine | 185 | |
| L-Methionine | 35 | |
| L-Phenylalanine | 72 | |
| L-Threonine | 141 | |
| L-Tryptophan | 37 | |
| L-Valine***Branched-Chain Amino Acids | 141 | |
| TYPICAL AMINO ACID PROFILE (example) (per serving)** | ||
| Non-Essential Amino Acids | mg Per 4 Capsule Serving | |
|---|---|---|
| L-Alanine | 97 | |
| L-Arginine | 276 | |
| L-Aspartic Acid | 220 | |
| L-Cysteine | 38 | |
| L-Glutamic Acid | 410 | |
| L-Glutamine | 204 | |
| Glycine | 47 | |
| L-Ornithine | 31 | |
| L-Proline | 123 | |
| L-Serine | 106 | |
| L-Tyrosine | 66 | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Subject to natural variability. | ||
| *** Branched-Chain Amino Acids | ||
| †Daily Value not established. | ||
Other Ingredients: Hypromellose (cellulose capsule), Hydroxypropyl Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Contains milk and soy.
Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
How To Use
Take 4 capsules daily, preferably with juice.
Warnings
- For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
- Natural color variation may occur in this product.
- Do not eat freshness packet. Keep in bottle.
- Store in a cool, dry place after opening.